Interesting observations, 19/07/2019

Zanimiva opazovanja | Osservazioni interessanti | Interesting observations, 19/07/2019:

➡️ Črna čigra | Mignattino comune | Black tern (Chlidonias niger): 1 os./ind., bon
➡️ Čapljica | Tarabusino | Little bittern (Ixobrychus minutus): 1 os./ind., bon.
➡️ Žličarka | Spatola | Spoonbill (Platalea leucorodia): 8 os./ind., bon
➡️ Rjava čaplja | Airone rosso | Purple Heron (Ardea purpurea): 2 os./ind., bon.
➡️ Kravja čaplja | Airone guardabuoi | Cattle egrette (Bubulcus ibis): 1 os./ind., bon
➡️ Mala bela čaplja | Garzetta | Little egret (Egretta garzetta): 42 os./ind., bon. & lag.
➡️ Mokož | Porciglione | Water rail (Rallus aquaticus): 1 os./ind., bon.
➡️ Sabljarka | Avocetta | Pied avocet (Recurvirostra avosetta) : 2 os./ind., lag.
➡️ Veliki škurh | Chiurlo maggiore | (Numenius arquata): 2 os./ind., lag.
➡️ Mali martinec | Piro-piro piccolo | Common sandpiper (Actitis hypoleucos): 7 os./ind., lag.
➡️ Rdečenogi martinec | Pettegola | Redshank (Tringa totanus): 15 os./ind., lag.
➡️ Zelenonogi martinec | Pantana | Greenshank (Tringa nebularia): 38 os./ind., lag.
➡️ Močvirski martinec | Piro-piro boschereccio | Wood sandpiper (Tringa glareola): 4 os./ind., bon & lag
➡️ Pikasti martinec | Piro-piro culbianco | Green Sandpiper (Tringa ochropus): 3 os./ind., lag.
➡️ Navadna čigra | Sterna comune | Common tern (Sterna hirundo): 57 os./ind., lag & bon
➡️ Mala čigra | Fraticello | Little tern (Sternula albiforns): 24 os./ind., lag & bon
➡️ Vodomec | Martin pescatore | Kingfisher (Alcedo atthis): 2 os./ind., lag.
➡️ Brškinka | Beccamoschino | Zitting Cisticola (Cisticola juncidis): 3 os./ind., lag & bon
➡️ Kobilar | Rigogolo | Golden oriole (Oriolus oriolus): 1 os./ind., bon

Žličarke | Spatole | Spoonbills (Platalea leucorodia), foto: Mirko Kastelic

18/07/2019
➡️ Kvakač | Nitticora | Night heron (Nycticorax nycticorax): 2 os./ind., bon
➡️ Kačar | Biancone | Short-toed Snake-eagle (Circaetus gallicus): 1 os./ind., bon

📷Photo: Domen Stanič & Mirko Kastelic
Kačar | Biancone | Short-toed Snake-eagle (Circaetus gallicus)
Žličarka | Spatola | Spoonbill (Platalea leucorodia)
Kravja čaplja | Airone guardabuoi | Cattle egrette (Bubulcus ibis)

os./ind. = osebek/ individuo / individual
bon. = sladkovodni del / parte d’acqua dolce / freshwater part
lag. = polslana laguna / laguna salmastra / brachis lagoon

NOTICE – the visitor centre will be closed

The visitor centre (reception, bar and shop) will be CLOSED from 20/07/2019 to 15/08/2019.
From 15/08/2019 till the end of august the visitor centre will be open from Tuesday to Sunday from 9am to 1pm.

The opening hours of nature reserve (nature trail with observatories and parking) won’t change till the end of august, open EVERY DAY from 6am to 9pm.